Washington Closure Hanford manages the $2.4 billion River Corridor Closure Project for the U.S. Department of Energy’s Richland Operations Office.
The company is responsible for protecting the Columbia River by cleaning up 396 waste sites, demolishing 486 buildings, placing two plutonium production reactors and one nuclear facility in interim safe storage, and operating the Environmental Restoration Disposal Facility.
MORE ABOUT US
Lift Station 11 Construction Services | September 2010
R016925 Transportation of waste from remedial waste sites … | 07/08/10
300 Area Sanitary Water Piping Rehabilitation Construction Subcontract … | July 2010
300 Area Waste Sites Remediation | June 2010
100-C-7 Remediation | 06.06.2010
Remediation of 100-D and 100-H | Est. 05.13.2010
View upcoming opportunities to do business with us
First hazardous materials removed from high-risk waste burial … | 08.26.2010
DOE Meets TPA Milestone in the 300 Area … | 07.13.2010
Local company receives $3.7 million in Recovery Act … | 07.07.2010
Protecting Hanford’s bat habitat | 07.06.2010
Local business receives $3.8 million ARRA cleanup subcontract … | 06.24.2010
Washington Closure appoints two new directors | 06.22.2010
River Corridor cleanup drivers reach 15 million miles … | 05.12.2010
View recent project news